The folks at the Great Smoky Mountain Trail Ride treated us to some of the most scenic trails and best hospitality imaginable. If you find an opening in your schedule, you too should get to know the area and these fine people by attending the 2001 event. If you do, you'll discover some of the finest trails in the eastern United States.
GPS Trail Log(GPS is provided as a courtesy to our readers and is accurate to the best of our knowledge. However, you should still travel with a compass and a map of the area.)
| Tough Trails of Tellico |
| Obstacle | Latitude North | Longitude West | UTM Easting | UTM Northing |
| Boulder Bend | 35 15' 44"N | 84 04' 50"W | 16 765608E | 39 06108N |
| Rocker Panel | 35 15' 24"N | 84 04' 48"W | 16 765663E | 39 02969N |
| Jenks Hill | 35 14' 02"N | 84 04' 23"W | 16 766370E | 39 02969N |
| Rough Crossing | 35 15' 27"N | 84 03' 28"W | 16 767687E | 39 05636N |
| Guardrail | 35 14' 41"N | 84 03' 01"W | 16 768424E | 39 04226N |
| Helicopter Pad | 35 14' 51"N | 84 02' 39"W | 16 768970E | 39 04553N |
| Peckerwood Creek | 35 16' 14"N | 84 02' 48"W | 16 768660E | 39 07102N |
| Hardrock | 35 16' 07"N | 84 02' 35"W | 16 769001E | 39 06904N |
| School Bus | 35 15' 14"N | 84 03' 20"W | 16 767899E | 39 05243N |
| The Ledge | 35 15' 19"N | 84 02' 44"W | 16 768807E | 39 05427N |
| Pinchroot | 35 15' 24"N | 84 02' 08"W | 16 769716E | 39 05612N |
For More Information If you would like to attend the 2001 Great Smoky Mountain Trail Ride, contact: the Southeast Toyota Land Cruiser Association (STLCA), Dept. 4WDSU, 478 Craighead St., Ste. 105, Nashville, TN 37204, (615) 463-0203, rainman@edge.net.